Literacy Rate for Scheduled Tribe (ST) in INDIA
State/Sex-wise Literacy Rate of Scheduled Tribes in India (Census 2001) | |||||||||
State/UTs | Rural | Urban | Total | ||||||
Person | Male | Female | Person | Male | Female | Person | Male | Female | |
Andhra Pradesh | 35.43 | 46.09 | 24.48 | 56.39 | 66.16 | 45.99 | 37.04 | 47.66 | 26.11 |
Arunachal Pradesh | 45.04 | 54.33 | 35.83 | 77.39 | 85.92 | 69.05 | 49.62 | 58.77 | 40.56 |
Assam | 61.29 | 71.29 | 51.04 | 86.75 | 92.43 | 80.62 | 62.52 | 72.34 | 52.44 |
Bihar | 25.91 | 37.57 | 13.30 | 65.67 | 74.18 | 55.28 | 28.17 | 39.76 | 15.54 |
Chattisgarh | 50.95 | 63.96 | 38.21 | 71.71 | 82.87 | 59.77 | 52.09 | 65.04 | 39.35 |
Goa | 44.59 | 55.17 | 31.43 | 61.44 | 67.88 | 54.55 | 55.88 | 63.49 | 47.32 |
Gujarat | 46.45 | 58.06 | 34.60 | 61.76 | 71.01 | 51.78 | 47.74 | 59.18 | 36.02 |
Haryana | - | - | - | - | - | - | - | - | - |
Himachal Pradesh | 64.78 | 77.18 | 52.50 | 87.19 | 92.03 | 81.15 | 65.50 | 77.71 | 53.32 |
Jammu & Kashmir | 35.74 | 46.44 | 23.88 | 70.37 | 79.01 | 59.34 | 37.46 | 48.16 | 25.51 |
Jharkhand | 38.08 | 51.67 | 24.38 | 67.80 | 77.83 | 57.38 | 40.67 | 53.98 | 27.21 |
Karnataka | 45.26 | 56.92 | 33.32 | 64.57 | 74.39 | 54.34 | 48.27 | 59.66 | 36.57 |
Kerala | 63.65 | 70.20 | 57.28 | 81.21 | 84.96 | 77.70 | 64.35 | 70.78 | 58.11 |
Madhya Pradesh | 40.01 | 52.51 | 27.24 | 57.23 | 67.47 | 45.89 | 41.16 | 53.55 | 28.44 |
Maharashtra | 52.31 | 64.52 | 39.88 | 74.18 | 82.98 | 64.70 | 55.21 | 67.02 | 43.08 |
Manipur | 65.09 | 72.44 | 57.58 | 80.94 | 87.94 | 74.28 | 65.85 | 73.16 | 58.42 |
Meghayala | 56.36 | 58.72 | 53.97 | 86.67 | 88.95 | 84.58 | 61.34 | 63.49 | 59.20 |
Mizoram | 82.00 | 86.11 | 77.71 | 96.77 | 87.55 | 96.01 | 89.34 | 91.71 | 86.95 |
Nagaland | 62.55 | 67.09 | 57.72 | 88.70 | 91.63 | 85.60 | 65.95 | 70.26 | 61.35 |
Orissa | 36.13 | 50.35 | 22.07 | 58.12 | 69.80 | 45.77 | 37.37 | 51.48 | 23.37 |
Punjab | - | - | - | - | - | - | - | - | - |
Rajasthan | 43.70 | 61.23 | 25.22 | 60.79 | 75.74 | 42.97 | 44.66 | 62.10 | 26.16 |
Sikkim | 65.37 | 72.32 | 58.03 | 84.89 | 89.32 | 80.59 | 67.14 | 73.81 | 60.16 |
Tamil Nadu | 38.41 | 47.19 | 29.48 | 58.60 | 66.56 | 50.68 | 41.53 | 50.15 | 32.78 |
Tripura | 55.46 | 67.19 | 43.35 | 91.97 | 94.45 | 89.26 | 56.48 | 67.97 | 44.60 |
Uttar Pradesh | 32.99 | 46.71 | 18.34 | 51.10 | 60.61 | 39.54 | 35.13 | 48.45 | 20.70 |
Uttaranchal | 61.65 | 75.29 | 47.36 | 85.91 | 91.55 | 79.48 | 63.23 | 76.39 | 49.37 |
West Bengal | 42.35 | 56.60 | 27.88 | 58.67 | 68.57 | 48.20 | 43.40 | 57.38 | 29.15 |
Andaman & Nicobar Islands | 65.82 | 72.68 | 58.62 | 93.71 | 97.01 | 89.49 | 66.79 | 73.61 | 59.58 |
Chandigarh | - | - | - | - | - | - | - | - | - |
Dadra & Nagar Haveli | 38.94 | 53.82 | 24.60 | 69.18 | 81.54 | 56.73 | 41.24 | 55.97 | 26.99 |
Daman & Diu | 62.83 | 73.95 | 51.05 | 65.72 | 75.34 | 55.40 | 63.42 | 74.23 | 51.93 |
Delhi | - | - | - | - | - | - | - | - | - |
Lakshadweep | 84.71 | 91.26 | 78.18 | 87.90 | 93.29 | 82.64 | 86.14 | 92.16 | 80.18 |
Pondicherry | - | - | - | - | - | - | - | - | - |
India | 45.02 | 57.39 | 32.44 | 69.09 | 77.77 | 59.87 | 47.10 | 59.17 | 34.76 |
Drop-Out rate for Schedule Tribes
State-wise Dropout Rates of Scheduled Tribe (ST) Students in Classes I-V, I-VIII and I-X in India (2005-2006) | |||||||||
States/UTs | Classes l-V | Classes l-VIII | Classes l-X | ||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
Andhra Pradesh | 47.46 | 52.13 | 49.73 | 76.17 | 81.17 | 78.51 | 80.05 | 83.88 | 81.76 |
Arunachal Pradesh | 45.59 | 45.63 | 45.61 | 58.19 | 57.77 | 58.00 | 73.10 | 76.09 | 74.47 |
Assam | 60.98 | 52.05 | 57.12 | 74.53 | 77.42 | 75.73 | 79.09 | 75.93 | 77.77 |
Bihar | 49.71 | 44.77 | 48.00 | 75.08 | 72.66 | 74.15 | 87,49 | 89.35 | 88.27 |
Chhattisgarh* | 34.91 | 33.06 | 34.04 | - | - | - | - | - | - |
Goa | - | - | - | - | - | - | - | - | - |
Gujarat | 40.56 | 40.91 | 40.72 | 61.76 | 68.18 | 64.70 | 72.39 | 73.30 | 72.79 |
Haryana | - | - | - | - | - | - | - | - | - |
Himachal Pradesh | -4.55 | -2.66 | -3.61 | -2.75 | 5.73 | 1.46 | 24.22 | 32.32 | 28.21 |
Jammu & Kashmir | - | - | - | 40.05 | 33.45 | 37.55 | 63.59 | 58.66 | 61.48 |
Jharkhand* | 57.00 | 62.68 | 59.55 | - | - | - | - | - | - |
Karnataka | 10.49 | 9.37 | 9.95 | 38.34 | 48.94 | 43.46 | 64.99 | 68.27 | 66.50 |
Kerala | -2.18 | 5.81 | 1.78 | 9.44 | 14.02 | 11.64 | 53.75 | 48.26 | 51.10 |
Madhya Pradesh | -18.73 | -26.44 | -22.21 | 44.05 | 44.24 | 44.13 | 74.41 | 78.84 | 76.25 |
Maharashtra | 28.32 | 27.67 | 28.01 | 47.03 | 46.40 | 46.73 | 61.30 | 59.35 | 60.40 |
Manipur | 46.77 | 56.79 | 51.58 | 56.27 | 62.69 | 59.51 | 71.50 | 71.27 | 71.40 |
Meghalaya | 45.66 | 41.07 | 43.39 | 68.86 | 65.08 | 66.98 | 81.65 | 80.57 | 81.11 |
Mizoram | 35.45 | 36.57 | 36.00 | 65.78 | 62.27 | 64.12 | 75.63 | 71.65 | 73.75 |
Nagaland | 37.65 | 37.16 | 37.42 | 34.28 | 29.45 | 32.03 | 64.17 | 64.25 | 64.21 |
Orissa | 71.01 | 70.92 | 70.97 | 81.86 | 78.96 | 80.74 | 82.44 | 81.71 | 82.15 |
Punjab | - | - | - | - | - | - | - | - | - |
Rajasthan | 52.52 | 56.42 | 54.23 | 55.73 | 65.18 | 59.51 | 78.65 | 87.03 | 81.91 |
Sikkim | 3.28 | 3.55 | 3.42 | 36.93 | 13.75 | 25.90 | 71.72 | 62.91 | 67.52 |
Tamil Nadu | 25.47 | 39.52 | 32.34 | 52.50 | 50.32 | 51.51 | 75.90 | 64.30 | 71.78 |
Tripura | 37.76 | 44.88 | 41.13 | 68.88 | 71.53 | 70.13 | 83.80 | 84.28 | 84.03 |
Uttar Pradesh | 68.05 | 72.03 | 69.62 | 28.77 | 30.83 | 29.65 | 49.77 | 60.35 | 54.18 |
Uttarakhand | 26.63 | 32.12 | 29.47 | - | - | - | - | - | - |
West Bengal | 57.75 | 55.76 | 56.91 | 80.91 | 74.61 | 78.83 | 87.90 | 83.63 | 86.64 |
Andaman & Nicobar Islands | 18.38 | 25.79 | 22.24 | 34.20 | 34.81 | 34.47 | 29.35 | 27.75 | 28.57 |
Chandigarh | - | - | - | - | - | - | - | - | - |
Dadra & Nagar Haveli | 23.58 | 35.30 | 29.03 | 38.64 | 60.75 | 48.80 | 59.93 | 75.13 | 66.81 |
Daman & Diu | -8.77 | 0.00 | -4.60 | 30.27 | 38.50 | 33.97 | 58.11 | 68.13 | 62.71 |
Delhi | - | - | - | 1.74 | 22.69 | 11.52 | 29.02 | 34.10 | 31.48 |
Lakshadweep | 7.18 | 1 1.35 | 9.15 | 5.82 | 8.86 | 7.26 | 17.60 | 15.36 | 16.49 |
Puducherry | - | - | - | - | - | - | - | - | - |
India | 41.10 | 40.03 | 40.61 | 62.71 | 62.74 | 62.72 | 76.90 | 77.49 | 77.14 |
Comments
Post a Comment