Literacy Rate for Scheduled Caste in India
Literacy Rate for Scheduled Caste (SC)
State/Sex-wise Literacy Rate of Scheduled Castes in India (Census 2001) | |||||||||
State/UTs | Rural | Urban | Total | ||||||
Person | Male | Female | Person | Male | Female | Person | Male | Female | |
Andhra Pradesh | 50.32 | 60.63 | 39.79 | 68.66 | 77.25 | 60.05 | 53.52 | 63.51 | 43.35 |
Arunachal Pradesh | 65.87 | 73.83 | 54.37 | 69.28 | 78.59 | 55.57 | 67.64 | 76.31 | 54.99 |
Assam | 64.92 | 74.21 | 54.94 | 76.86 | 84.08 | 69.08 | 66.78 | 75.74 | 57.14 |
Bihar | 26.93 | 38.66 | 14.13 | 49.11 | 60.63 | 35.70 | 28.47 | 40.23 | 15.58 |
Chattisgarh | 62.47 | 77.81 | 47.27 | 69.28 | 81.81 | 56.31 | 63.96 | 78.70 | 49.22 |
Goa | 70.77 | 81.27 | 60.34 | 72.88 | 81.79 | 63.53 | 71.92 | 81.56 | 62.05 |
Gujarat | 65.59 | 79.16 | 51.17 | 77.90 | 87.62 | 67.33 | 70.50 | 82.56 | 57.58 |
Haryana | 54.13 | 65.88 | 40.64 | 60.19 | 70.67 | 48.11 | 55.45 | 66.93 | 42.26 |
Himachal Pradesh | 69.54 | 79.45 | 59.44 | 81.06 | 87.28 | 73.83 | 70.31 | 80.01 | 60.35 |
Jammu & Kashmir | 57.10 | 68.02 | 45.26 | 67.90 | 76.52 | 57.96 | 59.03 | 69.57 | 47.46 |
Jharkhand | 32.52 | 46.57 | 17.73 | 58.14 | 71.24 | 43.11 | 37.56 | 51.59 | 22.55 |
Karnataka | 47.25 | 58.71 | 35.56 | 69.27 | 78.32 | 59.88 | 52.87 | 63.75 | 41.72 |
Kerala | 81.65 | 87.22 | 76.39 | 87.12 | 91.83 | 82.70 | 82.66 | 88.07 | 77.56 |
Madhya Pradesh | 55.39 | 69.73 | 39.44 | 68.02 | 80.06 | 54.69 | 58.57 | 72.33 | 43.28 |
Maharashtra | 67.88 | 80.56 | 54.71 | 78.27 | 87.58 | 68.41 | 71.90 | 83.29 | 59.98 |
Manipur | 70.76 | 79.79 | 61.38 | 73.14 | 82.86 | 63.77 | 72.32 | 81.78 | 62.97 |
Meghayala | 51.91 | 61.75 | 40.55 | 63.57 | 72.72 | 52.99 | 56.27 | 65.86 | 45.21 |
Mizoram | 88.89 | 88.33 | 100.00 | 89.30 | 88.49 | 91.67 | 89.20 | 88.44 | 92.16 |
Nagaland | - | - | - | - | - | - | - | - | - |
Orissa | 54.23 | 69.51 | 38.76 | 65.31 | 77.56 | 52.38 | 55.53 | 70.47 | 40.33 |
Punjab | 54.35 | 61.63 | 46.27 | 61.93 | 68.72 | 54.33 | 56.22 | 63.38 | 48.25 |
Rajasthan | 49.86 | 66.93 | 31.18 | 61.35 | 76.83 | 44.22 | 52.24 | 68.99 | 33.87 |
Sikkim | 0.23 | 67.56 | 52.63 | 81.99 | 87.92 | 76.05 | 63.04 | 70.15 | 55.71 |
Tamil Nadu | 59.61 | 70.48 | 48.79 | 71.45 | 80.17 | 62.77 | 63.19 | 73.41 | 53.01 |
Tripura | 73.59 | 80.98 | 65.88 | 79.51 | 85.78 | 73.15 | 74.68 | 81.85 | 67.24 |
Uttar Pradesh | 44.52 | 59.03 | 28.33 | 58.17 | 69.08 | 45.51 | 46.27 | 60.34 | 30.50 |
Uttaranchal | 61.53 | 76.34 | 46.11 | 72.01 | 81.29 | 61.42 | 63.40 | 77.26 | 48.74 |
West Bengal | 57.09 | 69.10 | 44.46 | 68.99 | 77.76 | 59.51 | 59.04 | 70.54 | 46.90 |
Andaman & Nicobar Islands | - | - | - | - | - | - | - | - | - |
Chandigarh | 65.82 | 73.63 | 55.25 | 67.85 | 76.47 | 57.41 | 67.66 | 76.20 | 57.22 |
Dadra & Nagar Haveli | 75.73 | 86.68 | 63.80 | 83.90 | 92.06 | 74.55 | 78.25 | 88.37 | 67.05 |
Daman & Diu | 86.11 | 94.26 | 77.28 | 83.65 | 93.66 | 73.70 | 85.13 | 94.03 | 75.82 |
Delhi | 70.82 | 82.40 | 57.18 | 70.85 | 80.63 | 59.24 | 70.85 | 80.77 | 59.07 |
Lakshadweep | - | - | - | - | - | - | - | - | - |
Pondicherry | 64.29 | 74.11 | 54.61 | 75.20 | 83.87 | 66.82 | 69.12 | 78.41 | 60.05 |
India | 51.16 | 63.66 | 37.84 | 68.12 | 77.93 | 57.49 | 54.69 | 66.64 | 41.90 |
Drop-Out Rate for Schedule Castes
State-wise Dropout Rates of Scheduled Caste (SC) Students in Classes I-V, I-VIII and I-X in India (2005-2006) | |||||||||
States/UTs | Classes l-V | Classes l-VIII | Classes l-X | ||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
Andhra Pradesh | 25.12 | 25.86 | 25.49 | 62.63 | 66.47 | 64.51 | 68.41 | 72.20 | 70.24 |
Arunachal Pradesh | 22.58 | 42.31 | 31.58 | 29.63 | 46.15 | 37.74 | 39.39 | 42.31 | 40.68 |
Assam | 58.81 | 52.28 | 55.88 | 70.38 | 70.50 | 70.43 | 73.78 | 70.14 | 72.15 |
Bihar | 55.52 | 55.84 | 55.64 | 79.86 | 80.43 | 80.06 | 89.65 | 92.05 | 90.52 |
Chhattisgarh* | 25.00 | 24.77 | 24.89 | - | - | - | - | - | - |
Goa | 4.02 | 17.02 | 10.33 | 49.32 | 56.15 | 52.48 | 80.00 | 73.46 | 76.85 |
Gujarat | 24.14 | 25.82 | 24.93 | 36.40 | 54.47 | 44.82 | 58.34 | 69.12 | 63.25 |
Haryana | 7.32 | 7.80 | 7.55 | 27.50 | 37.33 | 32.16 | 60.96 | 69.28 | 64.85 |
Himachal Pradesh | 14.82 | 16.08 | 15.44 | 23.95 | 29.29 | 26.61 | 47.64 | 53.00 | 50.28 |
Jammu & Kashmir | - | . | - | 12.03 | 23.99 | 17.70 | 56.72 | 54.66 | 55.79 |
Jharkhand* | 46.66 | 51.88 | 48.83 | - | - | - | - | - | - |
Karnataka | 16.87 | 22.13 | 19.47 | 46.68 | 54.08 | 50.26 | 64.72 | 67.17 | 65.87 |
Kerala | -5.35 | -1.89 | -3.66 | -12.32 | -3.87 | -8.17 | 2^51 | 11.82 | 16.31 |
Madhya Pradesh | -0.23 | -3.79 | -1.85 | 36.67 | 51.51 | 43.28 | 62.13 | 71.05 | 65.92 |
Maharashtra | 12.82 | 15.41 | 14.07 | 41.05 | 28.83 | 35.16 | 53.75 | 54.88 | 54.29 |
Manipur | 32.89 | 21.26 | 27.26 | -15.76 | -8.54 | -12.28 | -3.42 | -1.43 | -2.47 |
Meghalaya | 49.73 | 39.74 | 45.19 | 65.21 | 69.14 | 67.16 | 73.87 | 74.63 | 74.24 |
Mizoram | 5.26 | 0.00 | 2.66 | - | - | - | - | - | - |
Nagaland | - | - | - | - | - | - | - | - | - |
Orissa | 51.21 | 42.97 | 47.87 | 67.18 | 68.02 | 67.55 | 70.23 | 73.92 | 71.87 |
Punjab | 32.02 | 31.29 | 31.67 | 50.65 | 50.87 | 50.75 | 64.51 | 67.16 | 65.75 |
Rajasthan | 52.34 | 52.41 | 52.37 | 59.43 | 71.28 | 64.34 | 79.12 | 88.05 | 82.74 |
Sikkim | 14.58 | 5.17 | 10.02 | 72.50 | 59.44 | 66.69 | 86.58 | 82.91 | 84.95 |
Tamil Nadu | 1.59 | -47.72 | -17.42 | 25.65 | 11.84 | 19.49 | 49.43 | 43.11 | 46.50 |
Tripura | 14.13 | 10.54 | 12.39 | 50.42 | 19.20 | 35.23 | 72.89 | 77.04 | 74.91 |
Uttar Pradesh | 49.27 | 55.12 | 51.35 | 50.51 | 66.93 | 56.70 | 64.00 | 86.80 | 72.56 |
Uttarakhand | 36.44 | 40.32 | 38.37 | - | - | ||||
West Bengal | 43.43 | 50.95 | 47.05 | 70.18 | 73.69 | 71.77 | 79.40 | 82.12 | 54.66 |
Andaman & Nicobar Islands | - | - | - | - | - | - | - | ||
Chandigarh | -9.79 | -6.77 | -8.38 | 52.31 | 50.49 | 51.46 | 76.51 | 70.17 | 73.56 |
Dadra & Nagar Haveli | 9.46 | 18.46 | 13.67 | 6.06 | 25.42 | 15.20 | 29.31 | 22.64 | 26.13 |
Daman & Diu | -9.52 | -3.57 | -6.72 | -29.85 | 1.72 | -15.20 | -13.43 | 0.00 | -6.98 |
Delhi | 19.44 | 16.84 | 18.27 | 41.98 | 48.91 | 45.77 | 27.51 | 20.22 | 23.90 |
Lakshadweep | - | - | - | - | - | - | - | - | |
Puducherry | -2.13 | -4.00 | -3.04 | -18.81 | -15.32 | -17.04 | 20.88 | 17.18 | 19.05 |
India | 37.03 | 35.36 | 36.31 | 54.60 | 58.37 | 56.24 | 68.42 | 73.42 | 70.57 |
Comments
Post a Comment